Gurgaon, Gurugram, Haryana
Approx. Rs 85,000 / PieceGet Latest Price
Service Details:Capacity | Above 500 L |
Door Types | Side by Side |
Energy Efficiency | 4 Star |
Defrosting Type | Auto |
Model Name/Number | Haier |
Color | Gray |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Service Details:Capacity | 300-400 L |
Door Types | Double Door |
Energy Efficiency | 5 Star |
Defrosting Type | Auto |
Model Name/Number | Hitachi |
Color | Gray |
Approx. Rs 41,000 / PieceGet Latest Price
Service Details:Capacity | 200-300 L |
Door Types | Double Door |
Energy Efficiency | 3 Star |
Number Of Doors | 2 door |
Brand | Samsung |
Temperature Range | +2 to +10 Degree Celsius |
Body Material | Stainless Steel |
Power Consumption | 4.5 kW |
Phase | Single Phase |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited