Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Approx. Rs 45,699 / PieceGet Latest Price
Service Details:| Screen Size | 40 inch |
| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Brand | Haier |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Packaging Type | Box |
Additional Information:
Approx. Rs 29,990 / PieceGet Latest Price
Service Details:| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Screen Size | 43 inch |
| Brand | Haier |
| Aspect Ratio | 16:9 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Phase | Single Phase |
| Packaging Type | Box |
| Audio Power Output | 10W x 2 |
| Bluetooth | Bluetooth 5.0 |
Approx. Rs 78,866 / UnitGet Latest Price
Service Details:| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Screen Size | 58 inch |
| Brand | Haier |
| Viewing Angle | 176 Degree |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| IP Rating | IP56 |
| Packaging Type | Box |
Additional Information:
Approx. Rs 29,990 / Unit(s)Get Latest Price
Service Details:| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Screen Size | 32 inch |
| Brand | Haier |
| Mounting Type | Moving Stand |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Body Material | Plastic |
Additional Information:
Approx. Rs 50,000 / unitGet Latest Price
Product BrochureService Details:| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Screen Size | 36 inch |
| Brand | Haier |
| Power Source | Electric |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Body Material | Plastic |
Additional Information:
Approx. Rs 32,990 / Unit(s)Get Latest Price
Service Details:| Resolution | 3840 x 2160 Pixel |
| Screen Size | 55 inch |
| Brand | Haier |
| Aspect Ratio | 16:9 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Packaging Type | Box |
| Power Consumption | 150 W |
| Bluetooth | Bluetooth 5.0 |
Additional Information:
Approx. Rs 13,990 / Unit(s)Get Latest Price
Service Details:| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Screen Size | 42 inch |
| Brand | Haier |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Body Material | Plastic |
| Packaging Type | Box |
Additional Information:
Approx. Rs 40,990 / Unit(s)Get Latest Price
Service Details:| Resolution | 3840 x 2160 Pixel |
| Warranty | 5 Years |
| Screen Size | 50 inch |
| Brand | Haier |
| Viewing Angle | 176 Degree |
| Aspect Ratio | 16:9 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Service Details:| Screen Size | 32 inch |
| Resolution | Bazel Lens |
| Mounting Type | Wall Mount |
| Warranty | 1 Year |
| Connectivity | Smart |
| Color | Balck, Gray |
| Speaker Type | Dolby |
| AI Smart Voice by Google Assistant | Yes |
| Android Devices IoT Hub | yes |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited