Gurgaon, Gurugram, Haryana
Approx. Rs 10,320 / PieceGet Latest Price
Service Details:Capacity(Litre) | 50 Liter |
Brand | Haier |
Voltage | 210 V |
Heating Element | Incoloy 800SS |
Rated Power | 2 kW |
Power Source | Electric |
Phase | Single Phase |
Packaging Type | Box |
Frequency | 60 Hz |
Installation Type | Wall Mounted |
Rated Pressure | 8 Bar |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,890 / PieceGet Latest Price
Service Details:Capacity(Litre) | 35 Liter |
Brand | Haier |
Voltage | 230 V |
Power Consumption | 5.5 kW |
Warranty | 1 Year |
Power Source | Electric |
Frequency | 50 Hz |
Star Rating | 4 Star |
Installation Type | Wall Mounted |
Packaging Type | Box |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,300 / UnitGet Latest Price
Service Details:Brand | Haier |
Capacity(Litre) | 25 Liter |
Energy Rating | 4 Star |
Power Consumption | 2 kW |
Voltage | 230 V |
Phase | Single Phase |
Packaging Type | Box |
Power Source | Electric |
Frequency | 60 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Service Details:Brand | Celfrost |
Temperature Range | +90 to -18 Degree Celsius |
Power Source | Electric |
Warranty | 1 Year |
Overall Dimension | 800 x 815 x 2117 mm |
Phase | Single Phase |
Frequency | 60 Hz |
Refrigerant | R-404a |
Model No | D14 |
Country of Origin | Made in India |
Approx. Rs 22,306 / Unit(s)Get Latest Price
Service Details:Brand | Haier |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Single Phase |
Material Grade | SS 316 |
Body Material | Stainless Steel |
Power Source | Electric |
Country of Origin | Made in India |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited