Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Approx. Rs 11,490 / UnitGet Latest Price
Service Details:| Capacity(Kg) | 6.2 kg |
| Function Type | Fully Automatic |
| Brand | Haier |
| Model Name/Number | XPB62-0613AQ |
| Warranty | 5 Years |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Drying Speed | 800 RPM |
| Noise Level Spinning Cycle | 70 dB(A) |
| Noise Level Washing Cycle | 53 dB(A) |
| Spin Speed | 800 RPM |
| Packaging Type | Box |
| Power Source | Electric |
Approx. Rs 11,490 / Unit(s)Get Latest Price
Product BrochureService Details:| Brand | Haier |
| Capacity(Kg) | 6.8 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Warranty | 5 Years |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Packaging Type | Box |
| Speed | 800 RPM |
| Model No | XPB68-114D |
| Noise Level Washing Cycle | 53 dB(A) |
| Noise Level Spinning Cycle | 70 dB(A) |
Approx. Rs 12,790 / UnitGet Latest Price
Service Details:| Brand | Haier |
| Capacity(Kg) | 7.6 kg |
| Function Type | Fully Automatic |
| Warranty | 5 Years |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Body Material | Plastic |
| Packaging Type | Box |
| Power Consumption | 5.5 kW |
| Model No | XPB76-113S |
Approx. Rs 12,990 / PieceGet Latest Price
Service Details:| Brand | Haier |
| Capacity(Kg) | 8 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Model Name/Number | XPB82-1875 |
| Warranty | 5 Years |
| Voltage | 230 V |
| Variable Spin | 800 RPM |
| Frequency | 50 Hz |
| Weight | 25 kg |
| Country of Origin | Made in India |
| Energy Consumption | 621 kW |
| Dimension | 840 x 1030 x 544 mm (W x H x D) |
| Spin Speed | 800 RPM |
| Noise Level Washing Cycle | 53 dB(A) |
| Noise Level Spinning Cycle | 70 dB(A) |
Approx. Rs 14,990 / PieceGet Latest Price
Service Details:| Brand | Haier |
| Capacity(Kg) | 5.8 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Warranty | 5 Years |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Body Material | Plastic |
| Power Consumption | 5.5 kW |
| Packaging Type | Box |
Additional Information:
Approx. Rs 10,390 / Unit(s)Get Latest Price
Service Details:| Brand | Haier |
| Capacity(Kg) | 6.2 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Warranty | 5 Years |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model No | XPB62-187Q |
| Drying Speed | 800 RPM |
| Noise Level Spinning Cycle | 70 dB(A) |
| Noise Level Washing Cycle | 53 dB(A) |
| Spin Speed | 800 RPM |
| Packaging Type | Box |
| Power Source | Electric |
| Phase | Single Phase |
Additional Information:
Approx. Rs 12,190 / Unit(s)Get Latest Price
Service Details:| Brand | Haier |
| Capacity(Kg) | 7.2 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Model Name/Number | XPB72-0714DX |
| Warranty | 5 Years |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Energy Consumption | 621 kW |
| Power Source | Electric |
| Wash Option | Mix, Express 15 min, Wash 15 Degree Celsius, Rinse, spin |
| Drying Speed | 800 RPM |
| Packaging Type | Box |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited