Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Approx. Rs 74,800 / PieceGet Latest Price
Product BrochureService Details:| Brand | BlueAir |
| Filter Type | HEPA |
| Room Size | 72 m2 (775 sq. ft.) |
| Model Name/Number | Classic 680i |
| Warranty | 5 years |
| Weight | 14 kg |
| Smoke Clean Air Delivery Rate | 500 cfm (872 m3 /h) |
| Dust Clean Air Delivery Rate | 500 cfm (872 m3 /h) |
| Pollen Clean Air Delivery Rate | 640 cfm (1088 m3 /h) |
| Airflow | 650 cfm (1105 m3 /h),150 cfm (255 m3 /h) |
| Energy | 100 W |
| Dimensions | 660 x 500 x 340 mm (H x W x D) |
Features:
Approx. Rs 1,70,000 / UnitGet Latest Price
Product BrochureService Details:| Brand | Blueair |
| Filter Type | HEPA |
| Model Name/Number | Blueair PRO XL |
| Automation | Fully Automatic |
| Pollen Clean Air Delivery Rate | 900 cfm (1529 m3 /h) |
| Airflow | 990 cfm (1683 m3 /h) |
| Packaging Type | Box |
| Smoke Clean Air Delivery Rate | 800 cfm (1359 m3 /h) |
| Dimensions | 1120 x 504 x 240 mm (H x W x D) |
| Dust Clean Air Delivery Rate | 950 cfm (1614 m3 /h) |
Features:
Advanced v-shape filter Pro sports an advanced, v-shaped filter to maximize filter area, prevent premature clogging, and folds together like a book to minimize exposure to pollutants during replacement. The modular design allows you to add on the Carbon+ filter for light gas and odor remova.
Modular filters fit your needs: Stack the activated Carbon+ filter add-on on top of the standard Pro Particle filter for added gas and odor removal.
Optional wall mount: Elevate the Pro XL with the optional wall mount add-on. The sturdy metal mount allows for optimized flexibility and maximum floor space.
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | BlueAir |
| Filter Type | Activated Carbon |
| Model Name/Number | 480i |
| Weight | 15 kg |
| Country of Origin | Made in India |
| Dimensions | 590 x 500 x 275 mm |
| Sound Level | 52 dB(A) |
| Smoke Clean Air Delivery Rate | 280 cfm (476 m3/h) |
| Dust Clean Air Delivery Rate | 300 cfm (510 m3/h) |
Approx. Rs 18,500 / UnitGet Latest Price
Product BrochureService Details:| Brand | Blue Air |
| Filter Type | Activated Carbon |
| Model Name/Number | Blue Air Filter 211 |
| Energy Consumption | 30 - 61 Watts |
| Material | HEPA Silent Carbon Filter |
| Dimensions | 513 x 330 x 330 mm (H x W x D) |
| Product Weight | 7 kg |
| Sound Level | 31 - 56 dB(A) |
| Air Outlet | Top |
| Air Inlet | 360 Degree |
| Pollen Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
| Dust Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
| Smoke Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureService Details:| Filter Type | Activated Carbon |
| Brand | BlueAir |
| Model Name/Number | Pure 121 |
| Energy Consumption | 61 Watts |
| Warranty | 2 Year |
| Dimensions | 720 x 330 x 330 mm (H x W x D) |
| Product Weight | 8.3 kg |
| Sound Level | 31 - 56 dB(A) |
| Air Outlet | Top |
| Air Inlet | 360 Degree |
| Recommended Room Size | 57 m2 |
| Smoke Clean Air Delivery Rate | 680 m3 per hour (400 cfm) |
| Dust Clean Air Delivery Rate | 680 m3 per hour (400 cfm) |
| Pollen Clean Air Delivery Rate | 680 m3 per hour (400 cfm) |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureService Details:| Room Size | 72 m2 (780 sq. ft.) |
| Filter Type | HEPA |
| Brand | BlueAir |
| Model Name/Number | Blueair Pro L |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Pollen Clean Air Delivery Rate | 600 cfm (1020 m3 /h) |
| Smoke Clean Air Delivery Rate | 490 cfm (833 m3 /h) |
| Dimensions | 790 x 504 x 240 mm (H x W x D) |
| Dust Clean Air Delivery Rate | 630 cfm (1070 m3 /h) |
Features:
One-button design Forget about adjusting settings and knobs - a single button controls it all and lets you know when it's time to replace the filter.
Easy filter change: The built-in LED warning system glows red when it's time for a change. For optimal performance, we recommend replacing every 6 months.
Automatic LED dim: After about 7 seconds, the LED light will automatically dim to 10% brightness.
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | BlueAir |
| Filter Type | HEPA |
| Model Name/Number | Classic 205 |
| Energy Consumption | 20 - 80 Watts |
| Warranty | 2 Year |
| Dimensions | 533 x 432 x 209 mm (H x W x D) |
| Product Weight | 11 kg |
| Sound Level | 32 - 56 dB(A) |
| Air outlet | Top |
| Air Inlet | Back |
| Pollen Clean Air Delivery Rate | 340 m3 per hour (200 cfm) |
| Dust Clean Air Delivery Rate | 340 m3 per hour (200 cfm) |
| Smoke Clean Air Delivery Rate | 306 m3 per hour (180 cfm) |
Approx. Rs 35,550 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Blue Air |
| Filter Type | HEPA |
| Room Size | 26 m2 (279 sq. ft.) |
| Model Name/Number | Classic 280i |
| Warranty | 5 years |
| Weight | 10 kg |
| Smoke Clean Air Delivery Rate | 180 cfm (306 m3 /h |
| Dust Clean Air Delivery Rate | 200 cfm (340 m3 /h) |
| Pollen Clean Air Delivery Rate | 200 cfm (340 m3 /h) |
| Dimensions | 530 x 440 x 210 mm mm (H x W x D) |
| Packaging Type | Box |
| Body Material | Plastic |
Features:
Approx. Rs 22,990 / UnitGet Latest Price
Service Details:| Brand | Blueair |
| Filter Type | Activated Carbon |
| Energy Consumption | 15 - 100 W |
| Application | Industrial |
| Noise Level | 31 - 56 dB(A) |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Pollen Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
| Dust Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
| Smoke Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Approx. Rs 63,200 / UnitGet Latest Price
Product BrochureService Details:| Brand | Blue Air |
| Model Name/Number | 680i |
| Energy Consumption | 15 - 100 W |
| Dimensions | 26X 20 X 13 inch (H x W x D) |
| Product Weight | 35lbs |
| Sound Level | 32- 62 dB(A) |
| Air outlet | Top and Sides |
| Air Inlet | Bottom and sides |
| Recommended Filter Change | 6 months |
| Recommended Room Size | 775 ft |
| Power Source | Electric |
| No of Wheel | 4 Wheel |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Service Details:| Brand | Blur Air |
| Filter Type | HEPA |
| Model Name/Number | Classic 405E |
| Energy Consumption | 15 - 90 Watts |
| Warranty | 2 Year |
| Dimensions | 590 x 500 x 275 mm (H x W x D) |
| Product Weight | 15 kg |
| Sound Level | 32 - 52 dB(A) |
| Air Outlet | Side |
| Air Inlet | Side |
| Pollen Clean Air Delivery Rate | 510m3 per hour (300 cfm) |
| Dust Clean Air Delivery Rate | 510m3 per hour (300 cfm) |
| Smoke Clean Air Delivery Rate | 476m3 per hour (280 cfm) |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited