Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Approx. Rs 49,990 / PieceGet Latest Price
Service Details:| Room Coverage Area(Sq. ft) | Above 700 Sqft |
| Filter Type | HEPA |
| Coverage Area | 520 Sq.ft |
| Usage | for Office |
| CADR(Clean Air Delivery Rate) | 400 |
| Type of Filter | HEPA |
| Energy Consumption | 30 |
| Warranty | 2 Year |
| ISI Certified | Yes |
Approx. Rs 66,990 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Coverage Area | 600 sq.ft |
| Filter Type | HEPA Filter |
With long-range projection, it’s quick to heat the whole room evenly.2 In warmer weather, its powerful stream of purified airflow cools you down.5
Additional Information:
Approx. Rs 53,990 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Coverage Area | 600 sq.ft |
| Filter Type | HEPA Filter |
With long-range projection, it’s quick to heat the whole room evenly.2 In warmer weather, its powerful stream of purified airflow cools you down.5
Approx. Rs 10,900 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Coverage Area | 517 Sq ft |
| Usage | for Home |
| Type of Filter | Activated Carbon Filter |
| Warranty | 1 Year |
| ISI Certified | Yes |
| Color | White gray |
Approx. Rs 63,500 / PieceGet Latest Price
Service Details:| Coverage Area | 250 sq.ft |
| Usage | for Home |
| Filter Type | HEPA Filter |
| Type of Filter | Activated Carbon |
| Warranty | 1 Year |
| ISI Certified | Yes |
Approx. Rs 1,50,000 / PieceGet Latest Price
Service Details:| Coverage Area | Above 800 sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | Above 600 m³/hr |
| Mounting Type | Wall Mount |
| Usage Area | Hospital, Classroom, Home, Office, Industrial, Hotel |
| Power Consumption | Up to 30 W |
| Control Type | Touch |
| Warranty | 1 Year |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 3 L |
| Type | Storage |
| Heating Element | Copper |
| ISI Certified | Yes |
| Dimensions | 445 x 191 x 300 |
| Country of Origin | Made in India |
Approx. Rs 63,500 / PieceGet Latest Price
Product BrochureService Details:| Coverage Area | 300 sq.ft |
| Usage/Application | Multipurpose |
| Filter Type | HEPA |
| Model Name/Number | HP07 |
| CADR(Clean Air Delivery Rate) | 200 CFM |
| Energy Consumption | 5 Star |
| Warranty | 1 Year |
| Color | White |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | No |
| Humidifying Performance | Yes |
| Ionizer | No |
| Portable | Yes |
| I Deal In | New Only |
Approx. Rs 22,500 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Brand | AirOK |
| Filter Type | Activated carbon & HEPA |
| Room Size | 350-700 Sqft |
| Model Name/Number | 450i |
| CADR(Clean Air Delivery Rate) | 493 mq/hr |
| Energy Consumption | 18 Watt |
| Warranty | 5 year |
| Color | Grey |
| Usage/Application | multiple use |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | No |
| Touch Control Panel | yes |
| Humidifying Performance | No |
| Indicator | yes |
| Ionizer | No |
| Timer | No |
| Portable | Yes |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Service Details:| Brand | Blueair |
| Filter Type | Activated Carbon |
| Room Size | 350-700 Sqft |
| Model Name/Number | Blueair Air Purifier Pure 211 |
| Energy Consumption | 30 watt. |
| Warranty | 2 Year |
| Air Flow | 620 cubic meter per hour |
Approx. Rs 65,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 5 Piece |
| Type of Filter | HEPA Filter |
| Single Phase | 230v |
The Daikin Air Purifier uses advanced multi-stage filtration and Daikin’s patented Streamer Discharge technology to deliver cleaner, safer air indoors. It is designed to reduce airborne pollutants including dust, allergens, bacteria, viruses, odours, and chemical compounds — making it ideal for homes, offices, and small to medium rooms.
Key Features & Benefits| Feature | Benefit / What It Does |
|---|---|
| Streamer Discharge (Plasma Technology) | Generates high-speed electrons which oxidize and decompose harmful substances (bacteria, viruses, odours) on contact. |
| Electrostatic HEPA Filter | Captures 99.97% of particles down to 0.3 µm (dust, pollen, fine particles) |
| Titanium Apatite Photocatalytic Filter | Adsorbs and breaks down bacteria, viruses, and chemical contaminants under light activation |
| Dust & Odour Sensors with Indicators | Automatically senses pollution levels and adjusts fan speed; indicator lamps show air quality in real time |
| Multiple Modes / Smart Operation | Modes such as Auto, Econo, Turbo, Sleep, Anti-Pollen, etc., allow efficient and customized operations. |
| Auto Restart After Power Failure | Resumes previous settings after any power cut automatically. |
| Quiet Operation | Minimal noise (e.g. 19 dB in Quiet mode for some models) for undisturbed usage in bedrooms / living rooms |
| Long-life / “Lifetime” Filters | Some Daikin models offer lifetime or long-use filters with minimal replacements. |
Approx. Rs 1,70,000 / PieceGet Latest Price
Service Details:| Filter Type | Activated carbon & HEPA |
| Room Size | 1180Sqft |
| Model Name/Number | Pro Xl |
| CADR(Clean Air Delivery Rate) | 1614 mq/hr |
| Energy Consumption | 33Watt |
| Brand | blueair |
| Warranty | 5 years |
| Color | Silver grey |
| Usage/Application | multiple use |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | No |
| Touch Control Panel | yes |
| Humidifying Performance | No |
| Indicator | yes |
| Ionizer | No |
| Portable | Yes |
| I Deal In | New Only |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited