Gurgaon, Gurugram, Haryana
Approx. Rs 22,895 / PieceGet Latest Price
Service Details:Voltage | 230 V |
Frequency | 50 Hz |
Steam Inlet | 1/2 inch |
Steam Working Pressure | 5 bar |
Central Vacuum Connect | 100 mm |
Pump Motor Power | 1300 x 100 mm |
Net Weight | 430 kg |
Power Source | Electric |
Return Outlet | 1/2 inch |
Steam Consumption | 18-20 kg/h |
Dimension | 1400 x 1150 x 1400 mm |
Country of Origin | Made in India |
Technical Characteristics | |
Required power | 220/380 V/50 Hz |
Water feeding hosepipe | 12 mm |
Steam inlet | 1/2” |
Return Outlet | 1/2” |
Steam Working Pressure | 5 bar |
Steam consumption | 18-20 Kg/h |
Central Vacuum Connect | 100 mm |
Vacuum depression | 250 mm H2O |
Vacuum air consumption | 400 m/h |
Boiler drain | 100 mm |
Vacuum Outlet | 10-12-15-18 kW |
Boiler heating | 0.8 kW |
Iron heating element | 0.4 kW |
Vacuum Motor | 0.4 kW |
Pump motor | 1300X100 mm |
Encumbrance | 370 kg |
Net Weigh with boiler | 430 kg |
Gross weight | 1400X1150X1400 mm |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Service Details:Steam Inlet | 1/2 inch |
Vacuum Outlet | 10-12-15-18 kW |
Power Source | Electric |
Steam Working Pressure | 5 bar |
Steam Consumption | 18-20 kg/h |
Central Vacuum Connect | 100 mm |
Dimensions | 1400 X 1150 X 1400 mm |
Voltage | 220/380 V |
Net Weigh | 370 kg |
Gross Weight | 430 kg |
Frequency | 50 Hz |
Return Outlet | 1/2 inch |
Country of Origin | Made in India |
Technical Characteristics | |
Required power | 220/380 V/50 Hz |
Water feeding hosepipe | 12 mm |
Steam inlet | 1/2” |
Return Outlet | 1/2” |
Steam Working Pressure | 5 bar |
Steam consumption | 18-20 Kg/h |
Central Vacuum Connect | 100 mm |
Vacuum depression | 250 mm H2O |
Vacuum air consumption | 400 m/h |
Boiler drain | 100 mm |
Vacuum Outlet | 10-12-15-18 kW |
Boiler heating | 0.8 kW |
Iron heating element | 0.4 kW |
Vacuum Motor | 0.4 kW |
Pump motor | 1300 X 100 mm |
Encumbrance | 370 kg |
Net Weigh with boiler | 430 kg |
Gross weight | 1400 X 1150 X 1400 mm |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Service Details:Voltage | 220/380 V |
Vacuum Cepression | 400 m/h |
Return Outlet | 1/2 inch |
Steam Working Pressure | 5 Bar |
Central Vacuum Connect | 100 mm |
Encumbrance | 1300X100 mm |
Frequency | 50 Hz |
Water Feeding Hosepipe | 12 mm |
Steam Inlet | 1/2 inch |
Steam Consumption | 18-20 kg/h |
Boiler Heating | 10-12-15-18 kW |
Net Weight | 370 kg |
Power Source | Electric |
Dimension | 1400 x 1150 x 1400 mm |
Boiler Drain | 1/2 inch |
Vacuum Outlet | 100 mm |
Gross Weight | 430 kg |
Country of Origin | Made in India |
Technical Characteristics | |
Required power | 220/380 V/50 Hz |
Water feeding hosepipe | 12 mm |
Steam inlet | 1/2” |
Return Outlet | 1/2” |
Steam Working Pressure | 5 bar |
Steam consumption | 18-20 Kg/h |
Central Vacuum Connect | 100 mm |
Vacuum depression | 400 m/h |
Boiler drain | 1/2” |
Vacuum Outlet | 100 mm |
Boiler heating | 10-12-15-18 kW |
Iron heating element | 0.8 kW |
Vacuum Motor | 0.4 kW |
Pump motor | 0.4 kW |
Encumbrance | 1300X100 mm |
Net Weigh with boiler | 370 kg |
Gross weight | 430 kg |
Overall dimensions | 1400X1150X1400 mm |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Service Details:Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220/380 V |
Steam Working Pressure | 5 bar |
Air Consumption | 60 NL/MIN |
Steam Inlet | 1/2 inch |
Net Weight | 340 kg |
Steam Consumption | 18-20 kg/h |
Air Working Pressure | 7 bar |
Boiler Heating Power | 10-12-15-18 kW |
Return Outlet | 1/2 inch |
Overall Dimensions | 1400 x 1150 x 1400 mm |
Gross Weight | 400 kg |
Technical Characteristics | |
Required power | 220/380 V/50 Hz |
Water Feeding hosepipe | 12 mm |
Steam inlet | 1/2” |
Return outlet | 1/2” |
Steam working pressure | 5 bar |
Air working pressure | 7 bar |
Steam consumption | 18-20 kg/h |
Air consumption | 60 NL/MIN |
Vacuum depression | 250 mm H2O |
Vacuum air consumption | 400 m3/h |
Boiler drain | 1/2” |
Vacuum Outlet | 100 mm |
Boiler heating | 10-12-15-18 kW |
Iron heating element | 0.8 kW |
Vacuum motor | 0.4 kW |
Pump motor | 0.4 kW |
Compressor motor | 0.55 kW |
Encumbrance | 1300X1150mm |
Net Weight with boiler | 340 kg |
Gross weight | 400 kg |
Overall dimensions | 1400X1150X1400 mm |
Approx. Rs 2,50,000 / PieceGet Latest Price
Service Details:Phase | Three Phase |
Boiler Drain Size | 1/2 inch |
Air Consumption | 8 NL/cycle |
Overall Dimensions | 1400 x 1150 x 1400 mm |
Compressor Motor | 0.75 kW |
Air Working Pressure | 7 bar |
Encumbrance | 1250X1050 mm |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Pump Motor Power | 0.6 kW |
Net Weight | 295 kg |
Technical Characteristics | |
Required power | 230/1 Ph 400 V/3 Ph+N50 Hz |
7 or 20 lt boilers heating | 7-10 or 10-12 or 15-18 kW |
Pump Motor | 0.6 kW |
Compressor motor | 0.75 kW |
Water feeding hospipe | 12 mm |
Boiler drain | 1/2” |
Steam inlet | 1/2” |
Return Outlet | 1/2” |
Steam Working Pressure | 5-8 bar |
Steam consuption | 12-14 kg/h |
Air Inlet | 38” |
Air working pressure | 7 bar |
Air consumption | 8 NL/cycle |
Encubrance | 1250X1050 mm |
Net weight with boiler | 295 kg |
Gross weight | 325 kg |
Overall dimensions | 1400X1150X1400 mm |
Overall dimensions | LAV/R1 |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited