Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Approx. Rs 38,790 / PieceGet Latest Price
Service Details:| Capacity(Kg) | 7 kg |
| Brand | IFB |
| Capacity | 7 kg |
| Voltage | 220 V |
| Water Consumption | 80 Liter |
| Country of Origin | Made in India |
| Power Source | Electric |
| Model No | Serena VX-7 kg |
| Energy Consumption | 1.2 kW |
| Wattage | 2350 W |
| Packaging Type | Box |
| General | |
| Washing Capacity (Kg) | 7 |
| Control | Electromechanical |
| Temperature Options | Max/Hot/Warm/Mild/Cold |
| Warranty | 4 Years |
| Aesthetics | |
| Body Colour | White |
| Door Colour | White |
| Door Diameter (mm) | 320 |
| Door Opening Angle (Degree) | 180 |
| Features | |
| Capacity | 7 Kg |
| 2D Shower System | Yes |
| Crescent Moon Drum | Yes |
| Barrier Free Program Console | Yes |
| Inbulit Anti-Crease | Yes |
| Program Progress Indication | Yes |
| Washing Programs | |
| No. of Programs | 19 |
| Cotton | Yes |
| Normal | Yes |
| Delicate | Yes |
| Wool / Hand Wash | Yes |
| Quick Wash | Yes |
| Synthetic | Yes |
| Drying Programs | |
| Special Programs | |
| Pre Wash | Yes |
| Additives/ Rinse + Spin | Yes |
| Drain | Yes |
| Easy Iron/Inbuilt anti-crease | Yes |
| Intensive Wash | Yes |
| Rinse Hold | Yes |
| Soak/Inbuilt Soak | Yes |
| Spin Dry/Tub Clean | Yes |
| Water Plus | Yes |
Approx. Rs 32,990 / Unit(s)Get Latest Price
Service Details:| Capacity(Kg) | 7 kg |
| Function Type | Fully Automatic |
| Brand | IFB |
| Loading Type | Front Loading |
| Capacity | 7 kg |
| Warranty | 4 Years |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Net Dimensions | 598 X 606 X 875 mm (W X D X H) |
| Packaging Type | Box |
| Speed | 1000 RPM |
| Capacity | 7.0 KG |
| Control | Electronical |
| Programmes | 19 Wash Care Programmers |
| Special Programmes | Cotton, Quick Wash, Delicates, Synthetic Normal, Wool |
| Max Spin Speed (RPM) | Max/Hi/Med/Lo/Spin Cancer |
| Body Colour/Door Colour | White/White |
| Net Dimensions | 598 X 606 X 875 mm (W X D X H) |
Additional Information:
Approx. Rs 22,490 / PieceGet Latest Price
Service Details:| Capacity(Kg) | 7.2 kg |
| Function Type | Fully Automatic |
| Brand | IFB |
| Loading Type | Front Loading |
| Warranty | 4 Years |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Packaging Type | Box |
| Body Material | Plastic |
Additional Information:
Approx. Rs 59,392 / PieceGet Latest Price
Service Details:| Brand | IFB |
| Capacity(Kg) | 8.5 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Warranty | 10 years |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Packaging Type | Box |
| Max Spin Speed | 1400, 1200, 1000, 800, 600, 400 RPM |
| Programmes | 100 Wash Care Programmes |
| Dimensions | 875 x 598 x 606 mm |
| Model Value | Executive 8.5 6.5/ |
Additional Information:
Approx. Rs 22,490 / Unit(s)Get Latest Price
Product BrochureService Details:| Brand | IFB |
| Capacity(Kg) | 7.2 kg |
| Function Type | Fully Automatic |
| Model Name/Number | AW 7201 Rb |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Water Level | 1-8 |
| Packaging Type | Box |
| Phase | Single Phase |
Approx. Rs 32,990 / Unit(s)Get Latest Price
Service Details:| Brand | IFB |
| Capacity(Kg) | 5.5 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Warranty | 4 Years |
| Voltage | 210 V |
| Door Diameter | 320 mm |
| Door Opening Angle | 180 Degree |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| General | |
| Washing Capacity (Kg) | 5.5 |
| Control | Electronic |
| Temperature Options | Cold/Warm /Hot |
| Warranty | 4 Years |
| Aesthetics | |
| Body Colour | White |
| Door Colour | White |
| Door Diameter (mm) | 320 |
| Door Opening Angle (Degree) | 180 |
| Features | |
| Capacity | 5.5 Kg |
| Aqua Energie | Yes |
| "Laundry Add" Option | Yes |
| 2D Shower System | Yes |
| Crescent Moon Drum | Yes |
| Rapid Wash | Yes |
| Smart Selector Switch with LED Indication | Yes |
| Audio and LED Indication | Yes |
| Barrier Free Program Console | Yes |
| Inbuilt Anti Crease | Yes |
| Program Time and Progress Indication | Yes |
| Washing Programs | |
| No. of Programs | >15 |
| Cotton | Yes |
| Delicate | Yes |
| Easy care | Yes |
| Cotton Eco | Yes |
| Quick Wash | Yes |
| Synthetic | Yes |
| Wool | Yes |
| Drying Programs | |
| Special Programs | |
| Additives/ Rinse + Spin | Yes |
| Drain + Spin | Yes |
| Easy Iron/Inbuilt anti-crease | Yes |
| Wash Mode | Yes |
Approx. Rs 32,990 / Unit(s)Get Latest Price
Service Details:| Brand | IFB |
| Capacity(Kg) | 6 kg |
| Function Type | Fully Automatic |
| Loading Type | Front Loading |
| Warranty | 4 Years |
| Voltage | 210 V |
| Door Diameter | 320 mm |
| Door Opening Angle | 180 Degree |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Packaging Type | Box |
| Power Consumption | 6.5 kW |
| General | |
| Washing Capacity (Kg) | 6 |
| Control | Electronic |
| Temperature Options | 95 °C / 60 °C / 40 °C / 30°C / Cold |
| Warranty | 4 Years |
| Aesthetics | |
| Display | 7 segment LED Display |
| Body Colour | White |
| Door Colour | White |
| Door Diameter (mm) | 320 |
| Door Opening Angle (Degree) | 180 |
| Features | |
| Capacity | 6 Kg |
| Aqua Energie | Yes |
| "Laundry Add" Option | Yes |
| 2D Shower System | Yes |
| Crescent Moon Drum | Yes |
| Tub Clean | Yes |
| Smart Jog Dial With On/Off | Yes |
| 4 Digit Large Display | Yes |
| Barrier Free Program Console | Yes |
| Program Time and Progress Indication | Yes |
| Audio Visual Indication | Yes |
| Washing Programs | |
| No. of Programs | >100 |
| Cotton | Yes |
| Hand Wash | Yes |
| Delicate | Yes |
| Whites | Yes |
| ECO | Yes |
| Wool /Handwash | Yes |
| Quick Wash | Yes |
| Synthetic | Yes |
| Wool | Yes |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited