Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
We are a leading Supplier & Distributor of IFB Washer Extractor Industrial And Commercial such as High Spin Industrial Washer Extractor, Condensate Separator, Professional Washer Extractor, High Spin Hygienic Barrier Washer Extractor, Rigid Mounted Industrial Washer Extractor, Manual Buck Press Machine and many more items from India.
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Compressor Type | white westing house |
| Operating Current | cpoar |
| Color | white |
Approx. Rs 58,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Warranty | 5 Years |
| Auto Restart | Yes |
| Color | White |
| Model Number | MSY-JS18VF |
| Cross Flow | Yes |
| Wall Mounted | Yes |
Approx. Rs 34,500 / PieceGet Latest Price
Service Details:| Capacity | 2 ton |
| Star Rating | 2 Star |
| Brand | Tecumseh |
| Usage/Application | Home |
| Frequency | 50 Hz |
| Coil Material | Copper |
| Voltage | 240 V |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Body Material | Plastic |
Approx. Rs 32,500 / PieceGet Latest Price
Service Details:| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Daikin AC |
| Usage/Application | Home |
| Operating Current | Copper |
| AC Type | Split Air Condition |
Approx. Rs 34,500 / Unit(s)Get Latest Price
Service Details:| Capacity | 1.5 ton |
| Star Rating | 2 Star |
| Brand | Tecumseh |
| Usage/Application | Office |
| Frequency | 60 Hz |
| Coil Material | Copper |
| Voltage | 240 V |
| Cooling Capacity | 5203 Watts |
| Phase | Single Phase |
| Power Source | Electric |
| Body Material | Plastic |
| Power Input | 1444 Watt |
We are ranked amongst the foremost firms, engaged in offering a qualitative range of 1.5 Ton Rotary Tecumseh Split Air Conditioners. These split air conditioners are designed by our vendors’ experts using high quality material and the newest technology in accord with universal values. Our honored clients can procure these split air conditioners from us in diverse technical specifications to meet the widespread needs of places.
Feature:
Available In:
Approx. Rs 34,000 / PieceGet Latest Price
Service Details:| Capacity | 1 ton |
| Star Rating | 2 Star |
| Brand | Tecumseh |
| Usage/Application | Home |
| Coil Material | Copper |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 10.5 kg |
| Refrigerant | R32 |
| Installation Type | Wall Mounted |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Body Material | Plastic |
Approx. Rs 19,999 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 5 Piece |
| Cooler Type | Desert |
| Tank Capacity | 100 L |
| Material | Plastic |
| Room Size | 540 Sqft |
| Model Name | Touch 110 desert air cooler |
| Power Consumption | 210 watt |
| Warranty | 1 year |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Voltage | 230 V |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 10 Litres |
| Type of Water Dispenser | Cold Water Dispenser |
| Usage/Application | home, office all type |
| Voltage | 240v |
| Installation Type | Under Sink |
| Automation Grade | Automatic |
| Filter Cartridges | Activated Carbon, Post Carbon |
| Certification | FDA, ISI |
| Payment Method | Cash, Swiping Card |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Brand | IFB |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Service Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Brand | Haier |
| Warranty | 12 month |
| Power Source | Electric |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Refrigerant | R-32 |
| Voltage | 230 V |
| Body Material | Plastic |
| Packaging Type | Box |
Approx. Rs 90,000 / PieceGet Latest Price
Service Details:| Tower AC Type | Inverter |
| Type | Tower AC |
| Brand | Mitsubishi |
| Model No | FDF71CR-S |
| Voltage | 220 to 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Maximum Cooling Capacity | 7620 Watts |
| Weight | 49 kg |
| Dimension | 1850 x 600 x 320 mm (H x W x D) |
| Refrigerant Piping Lengths | 30 meter |
Approx. Rs 87,017 / unitGet Latest Price
Service Details:| Minimum Order Quantity | 1 unit |
| Tonnage | 2 Ton |
| Star Rating | 5 Star |
| Brand | White Westinghouse |
| Model Name/Number | WWFS26 |
| Refrigerant | R410 |
| Compressor | Rotary |
| Type | Tower, Floor Standing |
Approx. Rs 34,000 / PieceGet Latest Price
Service Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
Approx. Rs 38,000 / PieceGet Latest Price
Service Details:| Capacity | 2 Ton |
| Brand | Haier |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Cooling Capacity | 3517 W |
| Frequency | 60 Hz |
| Installation Type | Wall Mounted |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Packaging Type | Box |
| Body Material | Plastic |
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Warranty | 1 Year |
| Refrigerant | R-32 |
| Voltage | 230 V |
| Phase | Single |
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | WWH 183 FSA. |
| Brand | WWH |
| Usage/Application | Home |
| Frequency | 50 Hz |
| Voltage | 220 Volts |
| Indoor Unit Dimension | 970 x 315 x 235 mm (L x W x H) |
| Phase | Single Phase |
| Running Current | 6.4 A |
| Power Consumption | 1435 W |
| Noise Level | 40 db |
| Airflow Displacement | 960 Cubic meters per hour |
| Maximum Cooling Capacity | 18000 BTU/H |
| Indoor Airflow Volume | 960 m3/hr |
| Indoor Packing Dimension | 1047 x 385 x 317 mm (L x W x H) |
Approx. Rs 34,000 / PieceGet Latest Price
Service Details:| Capacity | 1.5 ton |
| Star Rating | 2 Star |
| Brand | IFB |
| Frequency | 50 Hz |
| Voltage | 230 Volts |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power Source | Electric |
| Air Circulation | 1200 CMH |
| Refrigerant Type | R-32 |
| ISEER | 3.78 W/W |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:| Capacity | 2 Ton |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Mounting | Floor Mounted |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Packaging Type | Box |
Approx. Rs 89,000 / PieceGet Latest Price
Service Details:| Tonnage | 2 Ton |
| Star Rating | 5 Star |
| Brand | Mitsubishi |
| Tower AC Type | Inverter |
| Type | Floor Standing |
| Auto Restart | Yes |
| Capacity | 4 Ton |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Service Details:| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Refrigerant | R-410A |
| Warranty | 2 Years |
| Usage/Application | Home |
| Brand | O General |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureService Details:| Type | Split AC |
| Model Name/Number | WWH123INA |
| Brand | White Westinghouse |
| Usage/Application | multipurpose |
| Coil Material | Copper |
| Weight | Indoor unit weight 11 kg |
| Refrigerant | R32 |
| Air Direction | 4 Way |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1t, 1.5 t, 2t |
| Star Rating | 3 star - 5 star |
| Usage/Application | multipurpose |
| Compressor Type | Rotary |
| Country of Origin | Made in India |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Brand | Cruise |
| Indoor Unit Dimension | Split |
| Input Power Supply | 230 volt |
| Model Name/Number | Cruise Split Inverter AC |
Express Cool 50°C
Silver-Ion Filter
Vitamin-C Filter
100% Copper Condensor
AuraSense Intelligence
Available in1,1.5&2Ton
3Star Rating
White with Pearl Silver
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 ton |
| Brand | cruise |
| Indoor Unit Dimension | Indoor |
| Input Power Supply | 230 v |
| Model Name/Number | Cruise Inverter AC |
Magic LED Display
Express Cool 50°C
Dust Filter
100% Copper Condensor
4-Way Airflo
Available in1&1.5Ton
3Star Rating
White with Black Glow
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Brand | Cruise |
| Indoor Unit Dimension | Split |
| Input Power Supply | 230 volt |
| Model Name/Number | Cruise Split Ac |
Express Cool 50°C
Hot + Cool Modes
Silver-Ion Filter
Vitamin-C Filter
100% Copper Condensor
AuraSense Intelligence
Available in1.5Ton
3&5Star Rating
White with Champagne Gold
Approx. Rs 39,888 / UnitGet Latest Price
Service Details:| Capacity | 2 Ton |
| Brand | Haier |
| Coil Material | Copper |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Power Consumption | 6.5 kW |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Body Material | Plastic |
| Packaging Type | Box |
Additional Information:
Approx. Rs 52,990 / Unit(s)Get Latest Price
Service Details:| Capacity | 1.5 Ton |
| Type | Split AC |
| Brand | Haier |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Color | Red |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V |
| IP Rating | IP56 |
| Packaging Type | Box |
Additional Information:
Approx. Rs 31,290 / UnitGet Latest Price
Service Details:| Capacity | 1.5 Ton |
| Brand | Haier |
| Star Rating | 3 Star |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Body Material | Plastic |
| Packaging Type | Box |
Approx. Rs 28,000 / UnitGet Latest Price
Service Details:| Capacity | 1.5 Ton |
| Brand | Haier |
| Star Rating | 2 Star |
| Usage/Application | Office |
| Installation Type | Window |
| Noise Level | 52 dB |
| Power Source | Electric |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Body Material | Plastic |
| Packaging Type | Box |
| Max Air Circulation | 440 CFM |
Features:
Additional Information:
Approx. Rs 25,790 / PieceGet Latest Price
Service Details:| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Brand | Haier |
| Coil Material | Copper |
| Input Power | 2100 Watts |
| Air Circulation | 1200 CMH |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Refrigerant Type | R-32 |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Packaging Type | Box |
| Moisture Removal | 2.2 L/H |
Approx. Rs 37,750 / Unit(s)Get Latest Price
Service Details:| Capacity | 2 ton |
| Star Rating | 3 Star |
| Model Name/Number | IACI24SA3G3C |
| Brand | IFB |
| Refrigerant | R32 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Indoor Unit Size | 1010 x 315 x 220 mm (W x D x H) |
| Outdoor Unit Size | 780 x 290 x 605 mm (W x D x H) |
| Pipe Length | 15 meter |
| Cooling Capacity | 6200 W |
| Noise Level | 38 dB |
| Air Flow | 1050 CMH |
| ISEER | 3.89 |
Additional Information:
Approx. Get Latest Price
Service Details:| Capacity | 1 ton |
| Star Rating | 3 Star |
| Model Name/Number | IACS12KA3TP |
| Brand | IFB |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Packaging Type | Box |
| Net Weight | 8 kg |
| Net Dimension | 770 x 240 x 180 mm (W x H x D) |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Service Details:| Brand | Haier |
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
| Voltage | 415V |
| Power Source | Electric |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Working Temperature | 50 Degree Celsius |
| Total Pipe Length | 80 meter |
| Packaging Type | Box |
Approx. Rs 33,500 / PieceGet Latest Price
Service Details:| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Cruise |
| Coil Material | Copper |
| Power Source | Electric |
| Phase | Single Phase |
| Installation Type | Wall Mounted |
| Weight | 9.5 kg |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Cooling Capacity | 1 Ton |
| Body Material | Plastic |
| Packaging Type | Box |
Approx. Rs 76,600 / PieceGet Latest Price
Service Details:| Tonnage | 1.5 Ton |
| Brand | Haier Cassette |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Cooling Capacity | 16.0 kW Max |
| Power Source | Electric |
| Voltage | 230 V |
| Airflow | 1720 m3/h |
| Sound Pressure Level | 36 dB(A) |
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1 ton |
| Star Rating | 3 Star |
| Model Name/Number | VQ7G123 |
| Brand | Cruise |
| Frequency | 50 Hz |
| Weight | 10.5 kg |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Application Area | 120-150 sq ft |
| Dimensions | 848 x 289 x 210 mm (W x D x H) |
| Packaging Type | Box |
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited