Gurgaon, Gurugram, Haryana
We are a leading Supplier & Distributor of IFB Washer Extractor Industrial And Commercial such as High Spin Industrial Washer Extractor, Condensate Separator, Professional Washer Extractor, High Spin Hygienic Barrier Washer Extractor, Rigid Mounted Industrial Washer Extractor, Manual Buck Press Machine and many more items from India.
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | WWH 183 FSA. |
Brand | WWH |
Usage/Application | Home |
Frequency | 50 Hz |
Voltage | 220 Volts |
Indoor Unit Dimension | 970 x 315 x 235 mm (L x W x H) |
Phase | Single Phase |
Running Current | 6.4 A |
Power Consumption | 1435 W |
Maximum Cooling Capacity | 18000 BTU/H |
Airflow Displacement | 960 Cubic meters per hour |
Indoor Packing Dimension | 1047 x 385 x 317 mm (L x W x H) |
Noise Level | 40 db |
Indoor Airflow Volume | 960 m3/hr |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1t, 1.5 t, 2t |
Star Rating | 3 star - 5 star |
Usage/Application | multipurpose |
Compressor Type | Rotary |
Country of Origin | Made in India |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 Ton |
Brand | Cruise |
Indoor Unit Dimension | Split |
Input Power Supply | 230 volt |
Model Name/Number | Cruise Split Inverter AC |
Express Cool 50°C
Silver-Ion Filter
Vitamin-C Filter
100% Copper Condensor
AuraSense Intelligence
Available in1,1.5&2Ton
3Star Rating
White with Pearl Silver
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 ton |
Brand | cruise |
Indoor Unit Dimension | Indoor |
Input Power Supply | 230 v |
Model Name/Number | Cruise Inverter AC |
Magic LED Display
Express Cool 50°C
Dust Filter
100% Copper Condensor
4-Way Airflo
Available in1&1.5Ton
3Star Rating
White with Black Glow
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 Ton |
Brand | Cruise |
Indoor Unit Dimension | Split |
Input Power Supply | 230 volt |
Model Name/Number | Cruise Split Ac |
Express Cool 50°C
Hot + Cool Modes
Silver-Ion Filter
Vitamin-C Filter
100% Copper Condensor
AuraSense Intelligence
Available in1.5Ton
3&5Star Rating
White with Champagne Gold
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 ton |
Star Rating | 3 Star |
Usage/Application | Home |
Compressor Type | white westing house |
Operating Current | cpoar |
Color | white |
Approx. Rs 58,500 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 TR |
Star Rating | 3 Star |
Series | Inverter Series |
Refrigerant | R32 |
Warranty | 5 Years |
Auto Restart | Yes |
Color | White |
Model Number | MSY-JS18VF |
Cross Flow | Yes |
Wall Mounted | Yes |
Approx. Rs 19,999 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 5 Piece |
Cooler Type | Desert |
Tank Capacity | 100 L |
Material | Plastic |
Room Size | 540 Sqft |
Model Name | Touch 110 desert air cooler |
Power Consumption | 210 watt |
Warranty | 1 year |
Country of Origin | Made in India |
Approx. Rs 34,500 / PieceGet Latest Price
Service Details:Capacity | 2 ton |
Star Rating | 2 Star |
Brand | Tecumseh |
Usage/Application | Home |
Coil Material | Copper |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
Body Material | Plastic |
Country of Origin | Made in India |
Approx. Rs 32,500 / PieceGet Latest Price
Service Details:Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Daikin AC |
Usage/Application | Home |
Operating Current | Copper |
AC Type | Split Air Condition |
Approx. Rs 34,500 / Unit(s)Get Latest Price
Service Details:Capacity | 1.5 ton |
Star Rating | 2 Star |
Brand | Tecumseh |
Usage/Application | Office |
Coil Material | Copper |
Frequency | 60 Hz |
Voltage | 240 V |
Cooling Capacity | 5203 Watts |
Phase | Single Phase |
Power Source | Electric |
Body Material | Plastic |
Power Input | 1444 Watt |
We are ranked amongst the foremost firms, engaged in offering a qualitative range of 1.5 Ton Rotary Tecumseh Split Air Conditioners. These split air conditioners are designed by our vendors’ experts using high quality material and the newest technology in accord with universal values. Our honored clients can procure these split air conditioners from us in diverse technical specifications to meet the widespread needs of places.
Feature:
Available In:
Approx. Get Latest Price
Service Details:Capacity | 1 ton |
Star Rating | 2 Star |
Brand | Tecumseh |
Usage/Application | Home |
Coil Material | Copper |
Frequency | 50 Hz |
Warranty | 1 Year |
Weight | 10.5 kg |
Refrigerant | R32 |
Installation Type | Wall Mounted |
Voltage | 220-240 V |
Body Material | Plastic |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1.5 ton |
Star Rating | 5 Star |
Brand | IFB |
Condition | New |
Country of Origin | Made in India |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 5 Piece |
Type of Water Dispenser | Cold Water Dispenser |
Capacity | 10 Litres |
Usage/Application | home, office all type |
Installation Type | Under Sink |
Voltage | 240v |
Automation Grade | Automatic |
Filter Cartridges | Activated Carbon, Post Carbon |
Certification | FDA, ISI |
Payment Method | Swiping Card, Cash |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1 Ton |
Star Rating | 3 Star |
Refrigerant | R-32 |
Warranty | 1 Year |
Voltage | 230 V |
Approx. Rs 34,000 / PieceGet Latest Price
Service Details:Capacity | 1.5 ton |
Star Rating | 2 Star |
Brand | IFB |
Frequency | 50 Hz |
Voltage | 230 Volts |
Phase | Single Phase |
Refrigerant Type | R-32 |
Power Source | Electric |
Air Circulation | 1200 CMH |
ISEER | 3.78 W/W |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 89,000 / PieceGet Latest Price
Service Details:Tonnage | 2 Ton |
Brand | Mitsubishi |
Star Rating | 5 Star |
Tower AC Type | Inverter |
Type | Floor Standing |
Auto Restart | Yes |
Capacity | 4 Ton |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Service Details:Capacity | 1.5 ton |
Star Rating | 3 Star |
Refrigerant | R-410A |
Warranty | 2 Years |
Usage/Application | Home |
Brand | O General |
Approx. Rs 34,000 / PieceGet Latest Price
Service Details:Capacity | 1.5 Ton |
Star Rating | 3 Star |
Refrigerant | R-32 |
Warranty | 1 Year |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:Capacity | 2 Ton |
Star Rating | 3 Star |
Refrigerant | R-32 |
Warranty | 1 Year |
Voltage | 230 V |
Phase | Single |
Approx. Rs 52,990 / Unit(s)Get Latest Price
Service Details:Capacity | 1.5 Ton |
Type | Split AC |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Color | Red |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
IP Rating | IP56 |
Packaging Type | Box |
Voltage | 230 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 31,290 / UnitGet Latest Price
Service Details:Capacity | 1.5 Ton |
Brand | Haier |
Star Rating | 3 Star |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Packaging Type | Box |
Body Material | Plastic |
Country of Origin | Made in India |
Approx. Rs 28,000 / UnitGet Latest Price
Service Details:Capacity | 1.5 Ton |
Brand | Haier |
Star Rating | 2 Star |
Usage/Application | Office |
Installation Type | Window |
Noise Level | 52 dB |
Power Source | Electric |
Voltage | 230 V |
Max Air Circulation | 440 CFM |
Packaging Type | Box |
Body Material | Plastic |
Phase | Single Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Service Details:Capacity | 2 Ton |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Cooling Capacity | 3517 W |
Frequency | 60 Hz |
Installation Type | Wall Mounted |
Phase | Single Phase |
Power Source | Electric |
Packaging Type | Box |
Body Material | Plastic |
Voltage | 210 V |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:Capacity | 2 Ton |
Voltage | 230 V |
Usage/Application | Industrial |
Automation Grade | Automatic |
Mounting | Floor Mounted |
Frequency | 60 Hz |
Power Source | Electric |
Phase | Three Phase |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureService Details:Type | Split AC |
Model Name/Number | WWH123INA |
Brand | White Westinghouse |
Usage/Application | multipurpose |
Coil Material | Copper |
Weight | Indoor unit weight 11 kg |
Refrigerant | R32 |
Air Direction | 4 Way |
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureService Details:Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | VQ7G123 |
Brand | Cruise |
Frequency | 50 Hz |
Weight | 10.5 kg |
Voltage | 220-240 V |
Power Source | Electric |
Application Area | 120-150 sq ft |
Phase | Single Phase |
Dimensions | 848 x 289 x 210 mm (W x D x H) |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Service Details:Capacity | 1.5 Ton |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Body Material | Plastic |
Refrigerant | R-32 |
Packaging Type | Box |
Voltage | 230 V |
Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Service Details:Brand | Mitsubishi |
Type | Tower AC |
Dimension | 1850 x 600 x 320 mm (H x W x D) |
Model No | FDF71CR-S |
Frequency | 50 Hz |
Maximum Cooling Capacity | 7620 Watts |
Weight | 49 kg |
Refrigerant Piping Lengths | 30 meter |
Voltage | 220 to 240 V |
Phase | Single Phase |
Maximum Cooling Capacity | 2 Ton |
Approx. Rs 87,017 / unitGet Latest Price
Service Details:Minimum Order Quantity | 1 unit |
Brand | White Westinghouse |
Model Name/Number | WWFS26 |
Tonnage | 2 Ton |
Refrigerant | R410 |
Type | Floor Standing, Tower |
Compressor | Rotary |
Approx. Rs 33,500 / PieceGet Latest Price
Service Details:Star Rating | 3 Star |
Usage/Application | Home |
Brand | Cruise |
Coil Material | Copper |
Power Source | Electric |
Phase | Single Phase |
Installation Type | Wall Mounted |
Weight | 9.5 kg |
Voltage | 230 V |
Frequency | 60 Hz |
Cooling Capacity | 1 Ton |
Packaging Type | Box |
Body Material | Plastic |
Approx. Rs 76,600 / PieceGet Latest Price
Service Details:Tonnage | 1.5 Ton |
Brand | Haier Cassette |
Frequency | 60 Hz |
Sound Pressure Level | 36 dB(A) |
Power Source | Electric |
Cooling Capacity | 16.0 kW Max |
Voltage | 230 V |
Airflow | 1720 m3/h |
Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Service Details:Brand | Haier |
Tonnage | 2 Ton |
Star Rating | 3 Star |
Working Temperature | 50 Degree Celsius |
Packaging Type | Box |
Voltage | 415V |
Power Source | Electric |
Phase | Three Phase |
Frequency | 60 Hz |
Total Pipe Length | 80 meter |
Country of Origin | Made in India |
Approx. Rs 39,888 / UnitGet Latest Price
Service Details:Capacity | 2 Ton |
Brand | Haier |
Coil Material | Copper |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Power Consumption | 6.5 kW |
Voltage | 230 V |
Body Material | Plastic |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,990 / OnwardsGet Latest Price
Service Details:Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | IACS12KA3TP |
Brand | IFB |
Frequency | 50 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Net Weight | 8 kg |
Net Dimension | 770 x 240 x 180 mm (W x H x D) |
Power Source | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,790 / PieceGet Latest Price
Service Details:Capacity | 2 Ton |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Input Power | 2100 Watts |
Air Circulation | 1200 CMH |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Refrigerant Type | R-32 |
Packaging Type | Box |
Voltage | 210 V |
Moisture Removal | 2.2 L/H |
Country of Origin | Made in India |
Approx. Rs 37,750 / Unit(s)Get Latest Price
Service Details:Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | IACI24SA3G3C |
Brand | IFB |
Warranty | 1 Year |
Refrigerant | R32 |
Outdoor Unit Size | 780 x 290 x 605 mm (W x D x H) |
Indoor Unit Size | 1010 x 315 x 220 mm (W x D x H) |
Noise Level | 38 dB |
ISEER | 3.89 |
Pipe Length | 15 meter |
Cooling Capacity | 6200 W |
Air Flow | 1050 CMH |
Country of Origin | Made in India |
Additional Information:
Explore More Services
© Bansi Lal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited